In a spectacular night of global music and cultural celebration, the Intervision Song Contest 2025 concluded in Moscow with a historic victory for Vietnam. Singer Đức Phúc was crowned the champion, securing the top prize in the contest's highly anticipated revival after a three-decade hiatus.
The Grand Final, which featured 23 international artists, was a vibrant showcase of musical diversity, with contestants performing in a wide array of languages and styles. The winner was decided solely by a professional international jury, with the tension building as the final points were revealed.
The Moment of Victory
The decisive victory went to Vietnam's Đức Phúc with his powerful and culturally resonant song, "Phù Đổng Thiên Vương" ("The Heavenly King of Phu Dong Village"). The song, which blends modern pop sensibilities with a historical narrative, earned him a final score of 422 points.
As his name was announced, the young Vietnamese star was visibly overcome with emotion, a genuine, wide smile spreading across his face as the audience erupted in applause. Throughout the contest, Đức Phúc had already charmed fans with his friendly gestures, including gifting traditional Vietnamese conical hats to fellow artists, cementing his status as a popular figure even before the final vote. His victory was described as a triumph for cultural identity on the global stage, with the artist later announcing he would donate a significant portion of his prize money to charity.
Complete Intervision Song Contest 2025 Final Results
Here is the accurate and complete final scoreboard from the contest, determined solely by the international professional jury from the 23 participating nations:
| Rank | Country | Artist | Song Title | Points |
| 1 | Vietnam | Đức Phúc | "Phù Đổng Thiên Vương" | 422 |
| 2 | Kyrgyzstan | NOMAD | "Jalgyz saga" | 373 |
| 3 | Qatar | Dana Al-Meer | "Huwa dha anta" | 369 |
| 4 | Colombia | Nidia Góngora | "En los manglares" | 347 |
| 5 | Tajikistan | Farrukh Hasanov | "Gori!" | 344 |
| 6 | Belarus | Nastya Kravchenko | "Motylyok" | 341 |
| 7 | Kazakhstan | Amre | "Dala tañy" | 339 |
| 8 | Madagascar | D-Lain and Denise | "Tiako hanjeky" | 338 |
| 9 | China | Wang Xi | "Zài lùshàng" | 328 |
| 10 | Uzbekistan | Shokhrukh Mirzo Ganiev | "Sensan sevarim" | 296 |
| 11 | Cuba | Zulema Iglesias Salazar | "Guaguancó" | 285 |
| 12 | India | Rauhan Malik | "Ishq" | 272 |
| 13 | Venezuela | Omar Acedo | "La fiesta de la paz" | 268 |
| 14 | Serbia | Slobodan Trkulja and Balkanopolis | "Tri ružice" | 236 |
| 15 | South Africa | Mzansi Jikelele | "Home" | 233 |
| 16 | United Arab Emirates | Saif al-Ali | "Dawaa lilsalam" | 232 |
| 17 | Saudi Arabia | Zena Emad | "Mojrad ham" | 224 |
| 18 | Kenya | Sanaipei | "Flavour" | 214 |
| 19 | Ethiopia | Netsanet Sultan | "Halaala" | 179 |
| 20 | Egypt | Mustafa Saad | "Ben elbanat" | 166 |
| 21 | Brazil | Luciano Calazans and Tais Nader | "Pipoca com amor" | 164 |
| — | Russia | SHAMAN | "Pryamo po serdtsu" | Not Ranked |
| — | United States | Vassy | "Midnight" | Withdrew |

0 Comments